Alumni Members
Post Doc Alumni
Name of the Scholar | Course & Year of completion | Current Position |
---|---|---|
Dr. Manikandan D. | Post Doc (17th October, 2023 - 16th April 2024) | National Post-Doctoral Fellow (NPDF) at Department of Mechanical Engineering, Indian Institute of Technology Kharagpur, India |
Dr. Sourav Bhakta | Post Doc (26th July, 2024 - 17th October, 2024) | Post-Doctoral Fellow (PDF) at Bar-llan University, Israel |
PhD Alumni
Name of the Scholar | Title of the Thesis | Course & Year of completion | Current Position |
---|---|---|---|
Dr. Sharad Kumar Yadav | Ion Transport in Micro-to-millimeter Pores Through 2D Membrane | Ph.D. (Jan 2019 to November 2022) | National Post-Doctoral Fellow (NPDF) at Department of Physics, Indian Institute of Science Bangalore, India |
Dr. Ravindra Kumar | Studies on optical and electrical properties of layered α-Molybdenum trioxide | Ph.D. (April 2019 to July 2024) | Post-doctoral Fellow at Department of Physics & Astronomy, University of Würzburg, Germany |
Dr. Ramesh Rajarapu | Phase Selective Growth of Two-dimensional MoS2 for Optoelectronic Applications | Ph.D. (Jan 2019 to July 2024) | Institute Post-Doctoral Fellow (IPDF) at Dept. of Metallurgical Engineering and Materials Science, Indian Institute of Technology Bombay, India |
M.Sc Alumni
Name of the Student | Title of the Thesis | Course & Year of completion |
---|---|---|
Mr. Mufeed K | Large area growth of atomic thin MoSe2 on insulators | Master (2019) |
Mr. Sumarlang Ryntathiang | Study of Thermometry in Two-Dimensional Layered Bismuth Telluride (Bi2Te3) | Master (2020) |
Mr. Arghyadeep Das | Study of thermal conductivity in two-dimensional antimony telluride (Sb2Te3) using optothermal Raman technique. | Master (2021) |
Mr. Samar Murmu | Study of Raman spectroscopy in mechanically-exfoliated PtSe2 | Master (2021) |
Mr. Laxman Gilua | Thickness dependent thermal conductivity in 2D PtSe2 | Master (2022) |
M.Tech Alumni
Name of the Student | Course & Year of completion | Current Position |
---|---|---|
Mr. Animesh Mondal | M.Tech (2021) | Ph.D student at Dept. of Physics, IIT Kharagpur |
Mr. Sujit Kumar Das | M.Tech (2022) | Working at Koutilya Institute of Integrated Science, Odisha |
Mr. Chob Singh | M.Tech (2022) | Ph.D student at CNMS, Jain (Deemed-to-be-University), Bengaluru |
Intern Alumni
Name of the Student | Course & Year of completion | Title of the Thesis |
---|---|---|
Ms. Runjun Sarma | Master (2008) | Joint Resistance Measurement in High Tc BSCCO and YBCO based Superconducting Joints |
Ms. Purvi Patel | Master (2008) | Design and fabrication of a square helmholtz coil with homogeneous magnetic field for magnetic characterization of High Temperature Superconducting tapes |
Ms. Vinodhini A | Master project (2019) | Synthesis of Two-Dimensional Topological Insulator Sb2Te3 |
Ms. Deekshitha HL | B.Tech (2024) | Hydrothermal Synthesis and Characterization of 2D Janus MoSSe |
Ms. Nisarga MC | B.Tech (2024) | Hydrothermal Synthesis and Characterization of 2D 1T Phase MoS2 |